Description
size | waist | hip | length | Thigh circumference |
---|---|---|---|---|
xs | 62-68 | 76-90 | 94 | 46-54 |
s | 68-72 | 82-97 | 96 | 49-57 |
m | 71-76 | 86-99 | 98 | 51-58 |
l | 74-82 | 90-105 | 100 | 53-64 |
xl | 77-85 | 94-109 | 101 | 55-69 |
Size chart is for reference only, everything is subject to the real thing
Additional Information
Color |
Black, Blue, Light Blue |
---|---|
Size |
L, M, S, XL, XS |
European and American women's stretch slim jeans women's slim feet pants pencil pants trousers